The Porter Cup has historically been awarded for the best performing player in the club championship below a specific grade.
It is currently awarded to the best performing player in the Major Club championship graded under 1450.
| 2024 | Hazel Welch |
| 2023 | Tim Fox |
| 2022 | Gill Morgan |
| 2020 | Hazel Welch |
| 2019 | Hazel Welch |
| 2018 | Hazel Welch |
| 2017 | Roy Curtis |
| 2016 | Roy Curtis |
| 2015 | Roy Curtis |
| 2014 | Roy Curtis |
| 2013 | Hazel Welch |
| 2011 | Hazel Welch |
| 2010 | Alan Dowse |
| 2009 | Alan Dowse |
| 2008 | Hazel Welch |
| 2007 | Alan Dowse |
| 2006 | Hazel Welch |
| 2005 | Bob Ryan / Hazel Welch |
| 2004 | Bob Ryan |
| 2003 | Les Porter / Jon Underwood |
| 2002 | R Ryan |
| 1996 | Dave Edwards |
| 1995 | Les Porter |
| 1994 | Les Porter |
| 1993 | Les Porter |
| 1992 | Les Porter |
| 1991 | Dave Edwards |
| 1989 | Andy Fyfe |
